State EAS Chair:
Mark Manuelian
CBS Radio
617-787-7000
mmanuelian@cbs.com
EAS Rules
FEMA’s IPAWS (Integrated Public Alert and Warning System) page
2013 EAS Required Monthly Test Schedule:
| Month | Date | Time |
| January | 01/01/13 | 10A to 12NN or 1P to 3P |
| February | 02/05/13 | 12MN – 4A |
| March | 03/05/13 | 10A to 12NN or 1P to 3P |
| April | 04/02/13 | 12MN – 4A |
| May | 05/07/13 | 10A to 12NN or 1P to 3P |
| June | 06/04/13 | 12MN – 4A |
| July | 07/02/12 | 10A to 12NN or 1P to 3P |
| August | 08/06/13 | 12MN – 4A |
| September | 09/03/13 | 10A to 12NN or 1P to 3P |
| October | 10/01/13 | 12MN – 4A |
| November | 11/05/13 | 10A to 12NN or 1P to 3P |
| December | 12/03/13 | 12MN – 4A |
| January | 01/07/14 | 10A to 12NN or 1P to 3P |
RMT is generated by WBZ-FM 98.5mHz






