2021 SOUND BITES AWARDS HELD BY MASSACHUSETTS BROADCASTERS ASSOCIATION
MA stations receive accolades for work in news, sports, advertising and public service
November 10, 2021 – Awards were virtually handed out to broadcast radio and television stations in twenty categories at the Sound Bites Awards sponsored by the Massachusetts Broadcasters Association between Monday November 8 and Wednesday November 10.
During a 90-minute streamed program on Wednesday Executive Director Jordan Walton, MBA Chair and Beasley Media Vice President and Market Manager Mary Menna, First Lieutenant Allison Garnsey of the Massachusetts Army National Guard, National Association of Broadcasters COO Curtis LeGeyt, and Federal Communications Commission Commissioner Nathan Simington addressed the association’s radio and television members. The full program can be found at MBASoundBites.com. 2015 MBA Broadcaster of the Year and longtime Boston radio personality Candy O’Terry emceed the event with BMI songwriter and Rhode Island native Lainey Dionne provided musical entertainment.
The winners of the night in the Station of the Year category were MyFM 101.3 WMRC-AM and Springfield’s Western Mass News WGGB/WSHM-TV for radio and television, respectively. 105.7 WROR and WCVB-TV Channel 5 were runners up in the Station of the Year category.
Highlighting broadcaster’s commitment to their communities, 94.7 WMAS won the radio Sound Bites Award for best Public Service Announcement for their “Keep Kids Like Me Safe” PSA. WCVB-TV won the Public Service Announcement award for their “I Am Jimmy” PSA in support of The Jimmy Fund.
The MBA recognized stations in the “Critical Coverage” category which highlighted stations efforts to inform about the ongoing coronavirus pandemic. Recognized for Merit Awards were WAMQ-FM and 22News WWLP-TV. In first place was 95.9 WATD-FM and WBZ-TV.
Now in its tenth year, the Sound Bites Awards received 228 award entries, highlighting the excellent work done in the previous twelve months by local broadcasters. See a complete list of winners below.
Category |
Type |
Place |
Call Letters |
Headline or Title |
#WeAreBroadcasters | Radio | Merit | WATD | Almost Famous Shines A Spotlight on the Local Music Community |
#WeAreBroadcasters | Radio | First | WPXC | Homeless For The Holidays 2020 |
#WeAreBroadcasters | TV | Merit | WCVB Channel 5 | Holiday Lights 2020 |
#WeAreBroadcasters | TV | First | WWLP | Neighbors in Need |
Above and Beyond | Radio | First | WNEB/WESO | Cindy Dorsey |
Air Personality | Radio | Merit | 961 SRS | The Morning Show with Chris Zito and Suzanne Lewis |
Air Personality | Radio | First | WFRQ | Doug & Mina “The Frank Morning Show” |
Air Personality | TV | Merit | WBTS | Jeff Saperstone |
Air Personality | TV | First | WCVB | Antoinette Antonio |
Commercial Campaign | Radio | Merit | WRSI | Thorne’s – The Big Green Awning on Main Street |
Commercial Campaign | Radio | First | Audacy – Boston | Find Mass Money |
Commercial Campaign | TV | Merit | WGGB/WSHM | Weather Ready 2021 |
Commercial Campaign | TV | First | WCVB | Revise “Tell the Masses” |
Critical Coverage | Radio | Merit | WAMQ | WAMC COVID-19 Coverage |
Critical Coverage | Radio | First | WATD | After Successful Drive-Thru Clinics, Norwell Fire Department Idling for Next Vaccine Supply |
Critical Coverage | TV | Merit | WWLP | Lines for Vaccine Shots |
Critical Coverage | TV | First | WBZ-TV | Coronavirus Pandemic |
Digital Media | Radio | Merit | MyFM 101.3 | MyFM’s Quest for the Best |
Digital Media | Radio | First | WBQT-FM | HOT 96.9’s Million Dollar Mix |
Digital Media | TV | Merit | WBZ-TV | Connecting Young Aquaman Fan With His Hero |
Digital Media | TV | First | WBZ-TV | Gingerbread Competition |
Excellence in Sound | Radio | Merit | MyFM 101.3 | New England Legends |
Excellence in Sound | Radio | First | WATD | East Bridgewater Veteran Beats Cancer and COVID-19 |
Feature Story | Radio | Merit | WRCA | History Of Revere Cinema |
Feature Story | Radio | First | WMVY/MVYRADIO | An Island Childcare Crisis Finds Its Champion |
Feature Story | TV | Merit | WGGB | Surprise Squad Heart Transplant |
Feature Story | TV | First | WWLP | Great Getaway to The Shoreline |
Individual Commercial | Radio | Merit | WPXC-WHYA-WKFY-WFRQ | Beyond Beauty “Summer Manicure” |
Individual Commercial | Radio | First | WAZK-FM | The Paint Department, Nantucket |
Individual Commercial | TV | First | WCVB | South Shore Health “Heart” |
Investigative Reporting | TV | Merit | WWLP | Alarming Issues at Holyoke Soldiers Home |
Investigative Reporting | TV | First | WBZ-TV | I-Team Nursing Home Abuse |
On-Air Contest | Radio | Merit | WFRQ | Frank-FM’s “Quarantines Day” Giveaway |
On-Air Contest | Radio | First | WBQT-FM | HOT 96.9’s Million Dollar Mix |
Photojournalist | TV | First | WWLP | Mike Houle |
PSA | Radio | Merit | WATD | Giving Back On Giving Tuesday |
PSA | Radio | First | 94.7 WMAS | Keep Kids Like Me Safe |
PSA | TV | Merit | WWLP | Your Vote Your Voice |
PSA | TV | First | WCVB | I Am Jimmy |
Recurring Segment | Radio | Merit | 105.7 WROR | Morning Court |
Recurring Segment | Radio | First | WATD | Almost Famous: Live From The Tiny Stage |
Recurring Segment | TV | Merit | WCVB | 5 For Good |
Recurring Segment | TV | First | WBZ-TV | It Happens Here |
Sports Feature | Radio | Merit | WATD | Field of Dreams |
Sports Feature | Radio | First | WBZ-FM | Get the Duck Boats Ready |
Sports Feature | TV | Merit | WWLP | Springfield College Olympic Swimmer |
Sports Feature | TV | First | WWLP | Special Olympians Return |
Sports Play-by-Play | Radio | Merit | WPKZ | Leominster High School Football on The K-Zone |
Sports Play-by-Play | Radio | First | WBZ-FM | Celtics Play-by-play vs. San Antonio Spurs |
Spot News Story | Radio | Merit | WMVY/MVYRADIO | An Affordable Housing Shortage Threatens Island Infrastructure |
Spot News Story | Radio | First | WATD | Stolen Rockland Police Cruiser |
Spot News Story | TV | Merit | WBZ-TV | Death Sentence Overturned |
Spot News Story | TV | First | WCVB | Stolen Cruiser Sparks Several Chases, Shooting |
Station Imaging | Radio | Merit | WMJX | Magic 106.7 |
Station Imaging | Radio | First | WBGB | Big 103 |
Station of the Year | Radio | Merit | 105.7 WROR | 105.7 WROR- Station of the Year |
Station of the Year | Radio | First | MyFM 101.3 | Commitment to Community |
Station of the Year | TV | Merit | WCVB | WCVB – Delivering during crisis |
Station of the Year | TV | First | WGGB | Western Mass News |
Station Promo | Radio | Merit | MyFM 101.3 | MyFM Text Line Promo |
Station Promo | Radio | First | WBOS | St Patty’s Day/Green Day |
Station Promo | TV | Merit | WBZ-TV | WBZ This Morning: Fun, Local, Life |
Station Promo | TV | First | WCVB | Chronicle: Boston’s Original |
About the Massachusetts Broadcasters Association
The Massachusetts Broadcasters Association (MBA) is the only voluntary, statewide trade organization serving the Bay State’s over-the-air television and radio stations. The Association’s key responsibilities include assisting its members with general and broadcast-specific business challenges and assisting in the networking of fellow broadcasters. Please visit www.massbroadcasters.org for more information.